Free 2023 Data Update When You Buy Now. Details
Get the Montana demographic data that you need. You can get the most current Montana data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Montana for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Montana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Montana demographics? Call us at 1-800-939-2130.
1 | Yellowstone County | 170,843 |
---|---|---|
2 | Gallatin County | 126,409 |
3 | Missoula County | 121,849 |
4 | Flathead County | 113,679 |
5 | Cascade County | 84,900 |
6 | Lewis and Clark County | 75,011 |
7 | Ravalli County | 47,738 |
8 | Silver Bow County | 36,360 |
9 | Lake County | 33,338 |
10 | Lincoln County | 21,895 |
1 | Billings | 120,864 |
---|---|---|
2 | Missoula | 77,757 |
3 | Great Falls | 60,422 |
4 | Bozeman | 57,305 |
5 | Butte-Silver Bow | 36,360 |
6 | Helena | 34,464 |
7 | Kalispell | 29,886 |
8 | Belgrade | 12,509 |
9 | Anaconda-Deer Lodge County | 9,673 |
10 | Helena Valley Southeast | 9,374 |
1 | Gallatin County | $116,338 |
---|---|---|
2 | Stillwater County | $103,635 |
3 | Sheridan County | $103,394 |
4 | Fallon County | $101,684 |
5 | Jefferson County | $101,042 |
6 | Yellowstone County | $98,192 |
7 | Lewis and Clark County | $95,857 |
8 | Park County | $94,904 |
9 | Missoula County | $92,834 |
10 | Flathead County | $91,345 |
1 | Fords Creek Colony | $340,775 |
---|---|---|
2 | Bridger CDP | $263,837 |
3 | Gallatin River Ranch | $219,826 |
4 | South Hills | $199,270 |
5 | Hardy | $198,159 |
6 | Bearcreek | $182,061 |
7 | Silver Gate | $171,164 |
8 | Helena Valley Northeast | $170,943 |
9 | Rollins | $167,520 |
10 | Turah | $166,896 |
Get the most important demographics for all cities, all counties or all zips in Montana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Montana-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.