Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Montana are Billings with 120,864, Missoula at 77,757, Great Falls with 60,422, Bozeman at 57,305, and Butte-Silver Bow with 36,360. You can get the most current Census population data for all 470 Montana cities, sorted from the most populous cities in Montana to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Billings | 120,864 |
2 | Missoula | 77,757 |
3 | Great Falls | 60,422 |
4 | Bozeman | 57,305 |
5 | Butte-Silver Bow | 36,360 |
6 | Helena | 34,464 |
7 | Kalispell | 29,886 |
8 | Belgrade | 12,509 |
9 | Anaconda-Deer Lodge County | 9,673 |
10 | Helena Valley Southeast | 9,374 |
11 | Havre | 9,330 |
12 | Whitefish | 9,163 |
13 | Livingston | 8,908 |
14 | Evergreen | 8,514 |
15 | Miles City | 8,438 |
16 | Helena Valley West Central | 8,206 |
17 | Lockwood | 7,393 |
18 | Laurel | 7,193 |
19 | Lewistown | 6,149 |
20 | Sidney | 6,112 |
21 | Columbia Falls | 5,723 |
22 | Four Corners | 5,631 |
23 | Polson | 5,613 |
24 | Hamilton | 5,268 |
25 | Orchard Homes | 5,265 |
26 | Helena Valley Northwest | 5,143 |
27 | Bigfork | 4,953 |
28 | Glendive | 4,796 |
29 | Lolo | 4,573 |
30 | Malmstrom AFB | 4,281 |
31 | Helena Valley Northeast | 4,245 |
32 | Dillon | 4,176 |
33 | Hardin | 3,709 |
34 | Shelby | 3,270 |
35 | Glasgow | 3,180 |
36 | Libby | 3,169 |
37 | Deer Lodge | 3,030 |
38 | Cut Bank | 3,017 |
39 | North Browning | 3,001 |
40 | Big Sky | 2,825 |
41 | Montana City | 2,716 |
42 | Red Lodge | 2,610 |
43 | Lakeside | 2,564 |
44 | Wolf Point | 2,517 |
45 | Conrad | 2,402 |
46 | Stevensville | 2,210 |
47 | Ronan | 2,172 |
48 | East Helena | 2,138 |
49 | Townsend | 2,133 |
50 | Manhattan | 2,109 |
51 | East Missoula | 2,105 |
52 | Lame Deer | 2,064 |
53 | Colstrip | 2,055 |
54 | King Arthur Park | 2,033 |
55 | Three Forks | 1,986 |
56 | Clancy | 1,970 |
57 | Crow Agency | 1,965 |
58 | Roundup | 1,960 |
59 | West Glendive | 1,912 |
60 | Columbus | 1,906 |
61 | Malta | 1,872 |
62 | Baker | 1,800 |
63 | Pablo | 1,799 |
64 | Choteau | 1,787 |
65 | Big Timber | 1,686 |
66 | South Browning | 1,654 |
67 | Plentywood | 1,647 |
68 | Forsyth | 1,616 |
69 | Helena West Side | 1,591 |
70 | Seeley Lake | 1,590 |
71 | Frenchtown | 1,570 |
72 | Eureka | 1,533 |
73 | Fort Belknap Agency | 1,473 |
74 | Thompson Falls | 1,472 |
75 | Fort Benton | 1,425 |
76 | Corvallis | 1,396 |
77 | Sun Prairie | 1,366 |
78 | Boulder | 1,283 |
79 | Bonner-West Riverside | 1,281 |
80 TIE | West Yellowstone | 1,222 |
80 TIE | Plains | 1,222 |
82 | Marion | 1,219 |
83 | Chinook | 1,160 |
84 | Hays | 1,095 |
85 | Churchill | 1,081 |
86 | Whitehall | 1,080 |
87 | Wye | 1,074 |
88 | Helena Flats | 1,071 |
89 | Ennis | 1,047 |
90 | Florence | 1,046 |
91 | Somers | 1,037 |
92 TIE | Park City | 1,022 |
92 TIE | White Sulphur Springs | 1,022 |
94 TIE | Wheatland | 1,017 |
94 TIE | Pray | 1,017 |
96 TIE | Lincoln | 1,005 |
96 TIE | Browning | 1,005 |
98 | Scobey | 983 |
99 | Vaughn | 975 |
100 | Harlowton | 949 |
101 | Rocky Boy West | 937 |
102 | Superior | 925 |
103 | Ulm | 919 |
104 | Philipsburg | 910 |
105 | Troy | 899 |
106 | Hungry Horse | 891 |
107 | Gallatin Gateway | 886 |
108 | Victor | 885 |
109 | Absarokee | 869 |
110 | Fairview | 866 |
111 | Pinesdale | 865 |
112 | Darby | 860 |
113 | Chester | 853 |
114 | Havre North | 848 |
115 | Ponderosa Pines | 841 |
116 | St. Ignatius | 820 |
117 | Fairfield | 784 |
118 | Ashland | 783 |
119 | Shepherd | 772 |
120 | Trego | 766 |
121 | Sheridan | 761 |
122 | Harlem | 756 |
123 | Clinton | 745 |
124 | Gardiner | 744 |
125 | Woods Bay | 737 |
126 | Poplar | 727 |
127 | Culbertson | 718 |
128 | Bridger town | 714 |
129 | White Haven | 699 |
130 TIE | Pioneer Junction | 693 |
130 TIE | Arlee | 693 |
132 | Batavia | 687 |
133 | Black Eagle | 672 |
134 | Muddy | 661 |
135 | Piltzville | 650 |
136 TIE | South Hills | 629 |
136 TIE | Pryor | 629 |
138 | Joliet | 620 |
139 | Hot Springs | 617 |
140 | Big Sandy | 588 |
141 | Cascade | 587 |
142 | Terry | 574 |
143 | Circle | 572 |
144 | Heart Butte | 554 |
145 | Valier | 551 |
146 | Alberton | 527 |
147 | Belt | 523 |
148 | Spokane Creek | 513 |
149 | Evaro | 505 |
150 | Worden | 503 |
151 | Sangrey | 501 |
152 | Lindisfarne | 495 |
153 | Lewistown Heights | 486 |
154 | Jefferson City | 480 |
155 TIE | The Silos | 474 |
155 TIE | Busby | 474 |
157 | Carlton | 471 |
158 | Broadus | 469 |
159 | Turah | 466 |
160 | Finley Point | 460 |
161 | Brockton | 459 |
162 | Wibaux | 449 |
163 | Coram | 442 |
164 | Kila | 440 |
165 | Riverbend | 433 |
166 TIE | St. Pierre | 432 |
166 TIE | Fortine | 432 |
168 | Lodge Grass | 429 |
169 | St. Marie | 428 |
170 | Fromberg | 422 |
171 TIE | Stanford | 410 |
171 TIE | Ekalaka | 410 |
173 | Rader Creek | 401 |
174 | Parker School | 387 |
175 | Azure | 386 |
176 | Twin Bridges | 385 |
177 | Glacier Colony | 383 |
178 | Beaver Creek | 382 |
179 | Huntley | 380 |
180 | Rudyard | 373 |
181 TIE | Frazer | 365 |
181 TIE | Jordan | 365 |
183 | Basin | 364 |
184 | Fallon | 360 |
185 | Charlo | 356 |
186 | Sunburst | 351 |
187 | Unionville | 349 |
188 | Clyde Park | 346 |
189 | Yaak | 330 |
190 | Simms | 329 |
191 | Emigrant | 318 |
192 | Rockvale | 315 |
193 TIE | St. Regis | 314 |
193 TIE | Dutton | 314 |
195 | Martin City | 308 |
196 | Condon | 307 |
197 | Kings Point | 301 |
198 | Heron | 299 |
199 | Trout Creek | 298 |
200 | Drummond | 296 |
201 TIE | Savage | 294 |
201 TIE | Nashua | 294 |
203 | Dixon | 288 |
204 | Boneau | 285 |
205 | Roberts | 281 |
206 | Hysham | 278 |
207 | South Glastonbury | 276 |
208 | Ballantine | 272 |
209 | Babb | 271 |
210 | Riverview Colony | 265 |
211 | Bainville | 263 |
212 TIE | Wyola | 262 |
212 TIE | East Glacier Park Village | 262 |
214 | Joplin | 261 |
215 | Klein | 260 |
216 | Hillside Colony | 259 |
217 TIE | Medicine Lake | 244 |
217 TIE | Forest Hill Village | 244 |
219 TIE | Virginia City | 242 |
219 TIE | St. Mary | 242 |
221 | Bear Dance | 241 |
222 TIE | Lodge Pole | 239 |
222 TIE | Hinsdale | 239 |
224 | Fort Peck | 235 |
225 | York | 234 |
226 | Kerr | 232 |
227 | Starr School | 229 |
228 | Ryegate | 225 |
229 TIE | Sand Coulee | 223 |
229 TIE | Elliston | 223 |
231 | McAllister | 221 |
232 TIE | Lima | 217 |
232 TIE | Rhodes | 217 |
234 | Swan Lake | 216 |
235 | Augusta | 215 |
236 | Denton | 212 |
237 TIE | Pine Creek | 211 |
237 TIE | Willow Creek | 211 |
239 | Winnett | 209 |
240 TIE | Noxon | 205 |
240 TIE | Wilsall | 205 |
240 TIE | Bull Lake | 205 |
243 | Rocky Boy's Agency | 204 |
244 | Geraldine | 203 |
245 | Moore | 202 |
246 | Springhill | 199 |
247 | Power | 197 |
248 | Jette | 192 |
249 | Crane | 191 |
250 | Toston | 190 |
251 | West Kootenai | 189 |
252 | Twin Creeks | 188 |
253 | Froid | 186 |
254 | Hobson | 184 |
255 | Gallatin River Ranch | 183 |
256 | Wineglass | 182 |
257 | Saddle Butte | 180 |
258 | Highwood | 179 |
259 TIE | New Miami Colony | 178 |
259 TIE | Belfry | 178 |
261 | Reed Point | 175 |
262 TIE | West Glacier | 174 |
262 TIE | Winifred | 174 |
262 TIE | Fox Lake | 174 |
265 | Ravalli | 173 |
266 TIE | Bridger CDP | 169 |
266 TIE | Plevna | 169 |
268 | Big Arm | 168 |
269 TIE | Elmo | 166 |
269 TIE | Gildford | 166 |
271 | Westby | 165 |
272 TIE | Richey | 164 |
272 TIE | Avon | 164 |
274 TIE | Roy | 163 |
274 TIE | Fort Shaw | 163 |
276 TIE | Saco | 161 |
276 TIE | Kevin | 161 |
278 | Amsterdam | 160 |
279 | Rocky Point | 156 |
280 TIE | Corwin Springs | 155 |
280 TIE | Camp Three | 155 |
282 | Stockett | 150 |
283 | Custer | 146 |
284 TIE | Melstone | 145 |
284 TIE | Lonepine | 145 |
286 | West Havre | 144 |
287 | Rimrock Colony | 140 |
288 | Lavina | 139 |
289 | Broadview | 138 |
290 TIE | Pony | 137 |
290 TIE | Conner | 137 |
292 | Turtle Lake | 133 |
293 | Olney | 132 |
294 TIE | Hingham | 130 |
294 TIE | Logan | 130 |
296 TIE | Nibbe | 129 |
296 TIE | Paradise | 129 |
298 | Garrison | 127 |
299 TIE | Dodson | 126 |
299 TIE | Rollins | 126 |
301 | Birney | 124 |
302 | Dupuyer | 116 |
303 TIE | Grass Range | 115 |
303 TIE | Fort Smith | 115 |
305 TIE | Sedan | 114 |
305 TIE | Silver Gate | 114 |
305 TIE | Dayton | 114 |
308 | Maxville | 113 |
309 | Sylvanite | 112 |
310 TIE | Fishtail | 108 |
310 TIE | Alder | 108 |
312 TIE | Wisdom | 107 |
312 TIE | New Rockport Colony | 107 |
314 TIE | Kicking Horse | 106 |
314 TIE | Judith Gap | 106 |
316 TIE | Edgar | 104 |
316 TIE | Little Bitterroot Lake | 104 |
316 TIE | Cyr | 104 |
319 | Birch Creek Colony | 101 |
320 TIE | Whitewater | 99 |
320 TIE | Bearcreek | 99 |
322 | Montaqua | 98 |
323 | Brady | 97 |
324 TIE | Weeksville | 96 |
324 TIE | Winston | 96 |
326 | Hebgen Lake Estates | 95 |
327 | Carter | 94 |
328 | Argenta | 92 |
329 TIE | Rapelje | 91 |
329 TIE | Greycliff | 91 |
331 | Rimini | 89 |
332 | Rexford | 86 |
333 | Old Agency | 85 |
334 TIE | Huson | 83 |
334 TIE | Cooke City | 83 |
336 TIE | Outlook | 82 |
336 TIE | Gibson Flats | 82 |
338 | Loma | 81 |
339 | Acton | 79 |
340 TIE | St. Xavier | 78 |
340 TIE | Happys Inn | 78 |
342 | Camrose Colony | 76 |
343 TIE | Silver Star | 74 |
343 TIE | Tracy | 74 |
343 TIE | Geyser | 74 |
346 | Opheim | 73 |
347 TIE | Helmville | 72 |
347 TIE | Essex | 72 |
349 | Fox | 71 |
350 | Sweet Grass | 70 |
351 | Turner | 69 |
352 TIE | Hardy | 68 |
352 TIE | Box Elder | 68 |
354 | Radersburg | 67 |
355 | De Borgia | 66 |
356 TIE | Blackfoot | 64 |
356 TIE | Brandon | 64 |
358 TIE | Turner Colony | 63 |
358 TIE | Nye | 63 |
360 TIE | Marysville | 60 |
360 TIE | Flaxville | 60 |
362 TIE | Canyon Creek | 59 |
362 TIE | Little Browning | 59 |
364 TIE | Maverick Mountain | 58 |
364 TIE | Sun River | 58 |
364 TIE | Lake Mary Ronan | 58 |
367 | North Harlem Colony | 57 |
368 | Glen | 56 |
369 | Eagle Creek Colony | 54 |
370 TIE | Fords Creek Colony | 53 |
370 TIE | Vida | 53 |
372 | Santa Rita | 52 |
373 | Raynesford | 51 |
374 | Elkhorn | 49 |
375 | Cardwell | 48 |
376 TIE | Pleasant Valley Colony | 45 |
376 TIE | Jeffers | 45 |
378 TIE | Kremlin | 44 |
378 TIE | Norris | 44 |
378 TIE | Ovando | 44 |
378 TIE | Charlos Heights | 44 |
382 | Jardine | 43 |
383 | Harrison | 42 |
384 TIE | Pondera Colony | 40 |
384 TIE | Neihart | 40 |
384 TIE | Pinnacle | 40 |
384 TIE | Zurich | 40 |
388 TIE | Craig | 39 |
388 TIE | Luther | 39 |
388 TIE | Ayers Ranch Colony | 39 |
391 TIE | Monarch | 38 |
391 TIE | Grant | 38 |
391 TIE | Coffee Creek | 38 |
394 TIE | Martinsdale | 37 |
394 TIE | Shawmut | 37 |
394 TIE | Camas | 37 |
397 TIE | Sula | 36 |
397 TIE | Boyd | 36 |
399 TIE | Rockport Colony | 34 |
399 TIE | Hall | 34 |
401 | Musselshell | 33 |
402 | Midway Colony | 32 |
403 TIE | Lakeview | 31 |
403 TIE | Polebridge | 31 |
403 TIE | Big Stone Colony | 31 |
406 | Moccasin | 29 |
407 | Herron | 28 |
408 | Reserve | 27 |
409 TIE | Dell | 26 |
409 TIE | Gildford Colony | 26 |
409 TIE | Landusky | 26 |
412 TIE | Twin Hills Colony | 25 |
412 TIE | Gilman | 25 |
412 TIE | Hilldale Colony | 25 |
412 TIE | Springwater Colony | 25 |
416 TIE | Roscoe | 24 |
416 TIE | Wise River | 24 |
418 TIE | Pompeys Pillar | 23 |
418 TIE | Sage Creek Colony | 23 |
418 TIE | Cascade Colony | 23 |
418 TIE | Inverness | 23 |
422 TIE | Floweree | 22 |
422 TIE | Hogeland | 22 |
422 TIE | Martinsdale Colony | 22 |
422 TIE | Mountain View Colony | 22 |
422 TIE | Windham | 22 |
422 TIE | Biddle | 22 |
428 TIE | Square Butte | 21 |
428 TIE | Stryker | 21 |
428 TIE | Haugan | 21 |
431 | Sapphire Ridge | 20 |
432 TIE | King Ranch Colony | 19 |
432 TIE | Redstone | 19 |
432 TIE | Utica | 19 |
432 TIE | Zortman | 19 |
432 TIE | Ismay | 19 |
437 TIE | Potomac | 18 |
437 TIE | Mammoth | 18 |
439 | Deerfield Colony | 17 |
440 TIE | Twodot | 16 |
440 TIE | Jackson | 16 |
440 TIE | Bynum | 16 |
440 TIE | Pendroy | 16 |
444 TIE | Homestead | 15 |
444 TIE | Golden Valley Colony | 15 |
444 TIE | Loring Colony | 15 |
444 TIE | Saltese | 15 |
444 TIE | Warm Spring Creek | 15 |
449 | Alzada | 14 |
450 | Springdale | 13 |
451 TIE | Rosebud | 12 |
451 TIE | Wolf Creek | 12 |
451 TIE | Dewey | 12 |
454 | Silesia | 11 |
455 | Surprise Creek Colony | 10 |
456 TIE | Brockway | 9 |
456 TIE | Centerville | 9 |
456 TIE | Danvers | 9 |
456 TIE | Kingsbury Colony | 9 |
456 TIE | Bloomfield | 9 |
461 TIE | Sleeping Buffalo | 8 |
461 TIE | Whitetail | 8 |
461 TIE | Lindsay | 8 |
464 TIE | Duncan Ranch Colony | 7 |
464 TIE | Snowslip | 7 |
464 TIE | Racetrack | 7 |
467 | Peerless | 6 |
468 | Riceville | 5 |
469 | Whitlash | 4 |
470 | Niarada | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Montana cities.
© Copyright 2024 Cubit Planning, Inc.