Free 2023 Data Update When You Buy Now. Details

Montana Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Montana are 59901 with 60,177, 59102 at 48,480, 59718 with 42,538, 59101 at 40,848, and 59715 with 39,061. You can get the most current Census population data for all 368 Montana zip codes, sorted from the most populous zip codes in Montana to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Montana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 59901 60,177
2 59102 48,480
3 59718 42,538
4 59101 40,848
5 59715 39,061
6 59105 34,895
7 59405 34,010
8 59701 33,990
9 59601 31,447
10 59801 31,094
11 59602 29,846
12 59404 28,417
13 59714 23,248
14 59808 22,921
15 59802 19,533
16 59106 19,057
17 59803 17,109
18 59912 15,381
19 59840 14,625
20 59937 14,183
21 59401 13,660
22 59047 13,565
23 59044 12,851
24 59501 12,358
25 59870 12,182
26 59301 11,610
27 59860 11,528
28 59923 9,545
29 59711 9,424
30 59911 9,161
31 59457 8,783
32 59270 8,585
33 59330 8,300
34 59725 8,081
35 59804 7,847
36 59635 7,815
37 59417 7,532
38 59864 7,057
39 59847 6,601
40 59833 5,728
41 59722 5,704
42 59201 5,532
43 59828 5,432
44 59741 5,315
45 59634 5,255
46 59034 5,199
47 59427 5,008
48 59917 5,001
49 59752 4,545
50 59644 4,504
51 59072 4,483
52 59230 4,455
53 59019 4,283
54 59859 4,115
55 59875 4,054
56 59865 3,899
57 59425 3,698
58 59521 3,662
59 59759 3,647
60 59068 3,514
61 59079 3,508
62 59935 3,505
63 59474 3,331
64 59011 3,148
65 59538 3,102
66 59255 3,078
67 59043 3,038
68 59526 2,791
69 59821 2,780
70 59422 2,746
71 59873 2,663
72 59922 2,501
73 59632 2,412
74 59872 2,394
75 59729 2,391
76 59730 2,384
77 59323 2,327
78 59327 2,308
79 59313 2,284
80 59037 2,267
81 59825 2,229
82 59436 2,222
83 59829 2,219
84 59022 2,180
85 59716 2,144
86 59523 2,131
87 59041 2,080
88 59834 2,028
89 59749 2,026
90 59421 2,025
91 59874 2,023
92 59820 2,007
93 59063 1,946
94 59868 1,944
95 59221 1,905
96 59254 1,900
97 59442 1,846
98 59758 1,804
99 59823 1,791
100 59645 1,719
101 59858 1,678
102 59925 1,654
103 59050 1,602
104 59036 1,577
105 59920 1,525
106 59824 1,520
107 59014 1,516
108 59412 1,493
109 59070 1,407
110 59487 1,394
111 59932 1,347
112 59001 1,337
113 59522 1,324
114 59812 1,318
115 59845 1,303
116 59846 1,295
117 59486 1,213
118 59527 1,210
119 59263 1,188
120 59088 1,180
121 59639 1,171
122 59030 1,160
123 59520 1,151
124 59006 1,132
125 59353 1,129
126 59003 1,125
127 59317 1,097
128 59218 1,069
129 59754 1,065
130 59248 1,046
131 59482 992
132 59016 966
133 59866 941
134 59057 919
135 59215 907
136 59853 905
137 59841 904
138 TIE 59832 891
138 TIE 59919 891
140 59349 875
141 59411 863
142 TIE 59086 822
142 TIE 59213 822
144 59029 780
145 59934 763
146 59262 744
147 59479 736
148 59844 732
149 59524 729
150 59485 712
151 59930 697
152 59448 690
153 59643 680
154 59414 672
155 59324 662
156 TIE 59027 660
156 TIE 59066 660
158 59910 658
159 59226 653
160 59468 634
161 59446 632
162 59018 626
163 59918 625
164 59410 621
165 59826 616
166 59038 612
167 TIE 59337 602
167 TIE 59831 602
169 59638 594
170 59430 593
171 59089 576
172 59225 574
173 59540 561
174 59275 559
175 59464 553
176 TIE 59069 544
176 TIE 59913 544
178 59472 541
179 59344 525
180 TIE 59450 522
180 TIE 59452 522
182 59936 514
183 59443 498
184 59046 496
185 59031 473
186 59433 469
187 59721 462
188 59028 446
189 59032 442
190 TIE 59241 435
190 TIE 59740 435
192 59231 428
193 59243 425
194 59074 421
195 TIE 59008 420
195 TIE 59326 420
197 59434 414
198 59647 412
199 59261 407
200 59750 393
201 59531 385
202 59855 376
203 59728 373
204 59631 371
205 TIE 59212 370
205 TIE 59416 370
207 TIE 59720 368
207 TIE 59837 368
209 59015 367
210 59447 360
211 59483 358
212 TIE 59471 357
212 TIE 59915 357
214 59087 356
215 59347 355
216 59259 354
217 59748 343
218 59914 342
219 59756 339
220 TIE 59489 335
220 TIE 59648 335
222 TIE 59477 329
222 TIE 59727 329
224 59927 328
225 59024 326
226 59761 310
227 TIE 59247 303
227 TIE 59480 303
227 TIE 59542 303
230 TIE 59250 302
230 TIE 59871 302
232 59735 297
233 59827 294
234 59633 289
235 59274 287
236 59739 281
237 59926 280
238 59453 279
239 59751 276
240 59931 269
241 59440 263
242 59843 256
243 59211 255
244 59760 252
245 59420 251
246 59451 249
247 59064 244
248 59710 243
249 59061 242
250 59732 238
251 59444 237
252 59054 236
253 TIE 59528 226
253 TIE 59856 226
255 59336 222
256 59067 217
257 59929 215
258 59354 214
259 TIE 59351 212
259 TIE 59525 212
259 TIE 59762 212
262 59222 208
263 59713 206
264 59219 205
265 59747 204
266 59053 203
267 59731 197
268 59854 195
269 59456 194
270 59010 193
271 TIE 59059 191
271 TIE 59217 191
273 59928 190
274 59002 187
275 TIE 59743 186
275 TIE 59916 186
277 59035 182
278 59332 180
279 59258 178
280 59544 177
281 59863 173
282 TIE 59075 172
282 TIE 59733 172
284 59432 163
285 59338 162
286 TIE 59460 156
286 TIE 59469 156
286 TIE 59745 156
289 59625 155
290 TIE 59318 149
290 TIE 59339 149
292 59736 146
293 59830 143
294 TIE 59311 142
294 TIE 59462 142
296 59013 141
297 59529 140
298 59441 138
299 59530 137
300 TIE 59007 135
300 TIE 59454 135
302 59052 130
303 59755 127
304 59322 126
305 59842 125
306 59033 124
307 59055 123
308 59256 122
309 59078 120
310 59026 118
311 59546 116
312 59081 114
313 59071 113
314 59085 112
315 59532 105
316 59260 104
317 TIE 59463 103
317 TIE 59466 103
319 59065 101
320 TIE 59724 100
320 TIE 59746 100
322 59467 96
323 59848 95
324 59418 94
325 TIE 59253 88
325 TIE 59315 88
327 59020 86
328 59484 84
329 59252 82
330 TIE 59314 71
330 TIE 59537 71
332 59419 70
333 59242 68
334 TIE 59257 67
334 TIE 59640 67
336 59077 65
337 59424 61
338 TIE 59012 60
338 TIE 59545 60
340 59244 56
341 59214 54
342 59461 53
343 59062 50
344 59547 48
345 59343 47
346 TIE 59076 44
346 TIE 59223 44
348 59345 41
349 TIE 59465 40
349 TIE 59535 40
349 TIE 59851 40
352 59642 37
353 59435 36
354 59025 32
355 59333 30
356 59316 29
357 59636 27
358 TIE 59039 23
358 TIE 59276 23
360 59058 22
361 TIE 59319 21
361 TIE 59933 21
363 59240 17
364 59867 15
365 TIE 59082 13
365 TIE 59273 13
367 59312 10
368 59083 3
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Montana Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.